Honor 9i full specs
| LAUNCH | |
|---|---|
| Announced | 2017, June |
| Status | Available. Released 2017, July |
| BODY | |
|---|---|
| Dimensions | 147.3 x 70.9 x 7.5 mm (5.80 x 2.79 x 0.30 in) |
| Weight | 155 g (5.47 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | |
|---|---|
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.15 inches (~70.0% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~428 ppi pixel density) |
| Multitouch | Yes |
| - EMUI 5.1 | |
| PLATFORM | |
|---|---|
| OS | Android 7.0 (Nougat) |
| Chipset | HiSilicon Kirin 960 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G71 MP8 |
| MEMORY | |
|---|---|
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 64/128 GB, 4/6 GB RAM |
| CAMERA | |
|---|---|
| Primary | Dual 20MP + 12 MP, f/2.2, phase detection autofocus, 2x lossless zoom,, dual-LED (dual tone) flash, check quality |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, check quality |
| Secondary | 8 MP, f/2.0 |
| SOUND | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging: 40% in 30 min - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | |
| BATTERY | |
|---|---|
| Non-removable Li-Po 3200 mAh battery | |
| MISC | |
|---|---|
| Colors | Glacier Grey, Sapphire Blue, Midnight Black, Gold, Blue Bird, Robin Egg Blue |
| Price | About 400 EUR |
| TESTS | |
|---|---|
| Performance | Basemark OS II: 3404 / Basemark OS II 2.0: 3072 Basemark X: 29398 |
| Display | Contrast ratio: 1479:1 (nominal), 3.289 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 68dB / Noise 71dB / Ring 80dB |
| Audio quality | Noise -89.1dB / Crosstalk -86.7dB |
| Battery life | Endurance rating 77h Source |

Comments
Post a Comment