Xbox One X VS Xbox One S : specs shodown
Xbox One X vs. Xbox One S: Spec showdown
Category | Xbox One X | Xbox One S |
---|---|---|
Processor | 8-core Jaguar "Evolved" CPU at 2.3GHz | 8-core Jaguar CPU at 1.75GHz |
Storage | 1TB | 500GB, 1TB or 2TB launch edition |
Memory | 12GB of GDDR5 RAM | 8GB DDR3 RAM |
Graphics | 40 CUs (1,172Mhz) 6 TF GPU | 12 CUs (914MHz) 1.23 TF GPU |
Ports | HDMI-in; HDMI-out; one front-facing USB 3.0 ; two rear-facing USB 3.0; IR receiver/blaster; SPDIF digital audio; Ethernet | HDMI-in; HDMI-out; one front-facing USB 3.0; two rear-facing USB 3.0; IR receiver/blaster; SPDIF digital audio; Ethernet |
Optical drive | 4K UHD Blu Ray | 4K UHD Blu Ray |
Price | $499 | From $249 |
With the Xbox One X being twice as expensive as the Xbox One S, it's fair to expect some massive gains, and it seems like Microsoft has delivered. The Xbox One X will bring over 130 visually enhanced games at launch with more on the way, taking advantage of the console's beastly 6 TF power. By comparison, the Xbox One S only has around 1.2 TF, which often struggles to handle games at a native 1080p resolution.
Who is the winner!! You decide in the comment section;)
Share;)
Comments
Post a Comment