Apple iPhone se 2 specs and iPhone se+ leaks
| GENERAL | |
|---|---|
| Operating System | iOS 10 |
| Device type | Smartphone |
| Sim | Single Sim (Nano) |
| ANNOUNCED | |
| Global Release Date | 2017, Rumored |
| Indian Release Date | 2017, Rumored |
| DISPLAY | |
| Screen size | 4.5 inches |
| Form Factor | Touch |
| Touchscreen | Capacitive Touchscreen |
| Technology (Display Type) | IPS LCD |
| PROCESSOR | |
| CPU | Dual Core Processor |
| STORAGE | |
| Internal Storage | 32/64 GB Storage |
| RAM | 2/3 GB RAM |
| Phonebook | Unlimited |
| Messaging | iMessage, SMS, MMS, Email, Push Email |
| Call Records | Unlimited |
| CAMERA | |
| Primary camera | 12 MP Camera |
| Front Camera | 2 MP Camera |
| Video Recording | Yes |
| Camera Features | Geo-tagging, HDR |
| MULTIMEDIA | |
| Audio Player | AAC, HE-AAC, MP3, MP3 VBR, AAX, and AAX+, Apple Lossless, AIFF, and WAV |
| Video Player | H.264, AAC-LC, M4V, .MP4, MPEG-4 |
| Games | Yes |
| FM Radio | No |
| Speakers | Yes |
| BATTERY | |
| Type | Non-removable Li-Po 2100 mAh battery |
| CONNECTIVITY | |
| GPRS | Yes |
| Edge | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi hotspot |
| Bluetooth | v4.2 with A2DP, LE |
| USB | v2.0 |
| GPS Facility | with A-GPS, GLONASS |
| Browser | Yes |
| 3G Speed | HSPA, LTE |
| NETWORK SUPPORT | |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz |
| 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| 4G | VoLTE |
Please comment your opinion
And share to your friends;)

Comments
Post a Comment